Season 3 · 75 of 168 rounds · live
Leaderboard
Leading

CHOG #598
955 pts · 54W
| # | Chog | Points | W-L-D | Streak | Upsets | Badges |
|---|---|---|---|---|---|---|
| 1 | 955 | 54-12-9 | 9 | 0 | ChampionStreak MasterBackstabber | |
| 2 | 943 | 53-14-8 | 8 | 0 | PodiumStreak MasterBackstabber | |
| 3 | 942 | 52-17-6 | 9 | 0 | PodiumStreak MasterBackstabber | |
| 4 | 937 | 55-15-5 | 7 | 0 | Top 10Streak MasterBackstabber | |
| 5 | 929 | 54-15-6 | 9 | 0 | Top 10Streak MasterBackstabber | |
| 6 | 917 | 53-18-4 | 12 | 0 | Top 10Streak MasterBackstabber | |
| 7 | 895 | 53-17-5 | 6 | 0 | Top 10Streak MasterBackstabber | |
| 8 | 895 | 52-16-7 | 9 | 0 | Top 10Streak MasterBackstabber | |
| 9 | 893 | 48-17-10 | 6 | 0 | Top 10Streak MasterBackstabber | |
| 10 | 884 | 50-19-6 | 7 | 0 | Top 10Streak MasterBackstabber | |
| 11 | 884 | 50-20-5 | 6 | 0 | Streak MasterBackstabber | |
| 12 | 877 | 47-21-7 | 11 | 0 | Streak MasterBackstabber | |
| 13 | 874 | 48-20-7 | 8 | 0 | Streak MasterBackstabber | |
| 14 | 872 | 55-13-7 | 6 | 0 | Streak MasterBackstabber | |
| 15 | 868 | 48-21-6 | 9 | 2 | Streak MasterBackstabber | |
| 16 | 868 | 47-21-6 | 8 | 0 | Streak Master | |
| 17 | 866 | 49-18-8 | 10 | 0 | Streak MasterBackstabber | |
| 18 | 864 | 49-17-9 | 8 | 1 | Streak MasterBackstabber | |
| 19 | 861 | 48-16-11 | 6 | 0 | Streak MasterBackstabber | |
| 20 | 860 | 45-20-10 | 10 | 0 | Streak Master | |
| 21 | 857 | 50-20-5 | 10 | 0 | Streak MasterBackstabber | |
| 22 | 856 | 48-20-7 | 15 | 1 | Streak MasterBackstabber | |
| 23 | 849 | 52-22-1 | 12 | 0 | Streak MasterBackstabber | |
| 24 | 845 | 48-21-6 | 5 | 0 | Streak MasterBackstabber | |
| 25 | 840 | 46-22-7 | 9 | 0 | Streak MasterBackstabber |
Season root: 0xecfbe4d52dc8e58f0d8ae941c12dce305bcf6411e3bda049514dad7a079216db