Season 2 · 168 of 168 rounds · final
Leaderboard
Champion

CHOG #275
2089 pts · 121W
| # | Chog | Points | W-L-D | Streak | Upsets | Badges |
|---|---|---|---|---|---|---|
| 1 | 2089 | 121-37-10 | 11 | 0 | ChampionStreak MasterBackstabber | |
| 2 | 2031 | 119-37-12 | 11 | 0 | PodiumStreak MasterBackstabber | |
| 3 | 2013 | 114-42-12 | 10 | 1 | PodiumStreak MasterBackstabber | |
| 4 | 1973 | 117-39-12 | 13 | 0 | Top 10Streak MasterBackstabber | |
| 5 | 1967 | 111-41-16 | 8 | 0 | Top 10Streak MasterBackstabber | |
| 6 | 1959 | 115-38-15 | 9 | 0 | Top 10Streak MasterBackstabber | |
| 7 | 1956 | 112-39-17 | 12 | 0 | Top 10Streak MasterBackstabber | |
| 8 | 1950 | 112-44-12 | 11 | 1 | Top 10Streak MasterBackstabber | |
| 9 | 1949 | 112-47-9 | 12 | 0 | Top 10Streak MasterBackstabber | |
| 10 | 1947 | 110-40-18 | 10 | 0 | Top 10Streak MasterBackstabber | |
| 11 | 1943 | 110-39-19 | 10 | 0 | Streak MasterBackstabber | |
| 12 | 1940 | 108-42-18 | 8 | 0 | Streak MasterBackstabber | |
| 13 | 1915 | 107-40-21 | 8 | 0 | Streak MasterBackstabber | |
| 14 | 1914 | 111-49-8 | 11 | 0 | Streak MasterBackstabber | |
| 15 | 1912 | 110-42-16 | 9 | 0 | Streak MasterBackstabber | |
| 16 | 1910 | 108-46-14 | 11 | 0 | Streak MasterBackstabber | |
| 17 | 1906 | 109-45-14 | 15 | 0 | Streak MasterBackstabber | |
| 18 | 1905 | 110-45-13 | 7 | 0 | Streak MasterBackstabber | |
| 19 | 1905 | 106-49-13 | 13 | 0 | Streak MasterBackstabber | |
| 20 | 1904 | 113-45-9 | 13 | 0 | Streak MasterBackstabber | |
| 21 | 1894 | 114-48-6 | 15 | 2 | Streak MasterBackstabber | |
| 22 | 1891 | 110-43-15 | 8 | 0 | Streak MasterBackstabber | |
| 23 | 1883 | 108-42-18 | 11 | 0 | Streak MasterBackstabber | |
| 24 | 1882 | 111-46-11 | 12 | 1 | Streak MasterBackstabber | |
| 25 | 1876 | 104-48-16 | 7 | 0 | Streak MasterBackstabber |
Season root: 0xd26d3d32e3e6efa02a10aca9a3746488f69cbc6c92a2e11d249e5281b3973107