Season 3 · 74 of 168 rounds · live
Leaderboard
Leading

CHOG #598
941 pts · 53W
| # | Chog | Points | W-L-D | Streak | Upsets | Badges |
|---|---|---|---|---|---|---|
| 1 | 941 | 53-12-9 | 9 | 0 | ChampionStreak MasterBackstabber | |
| 2 | 931 | 52-14-8 | 8 | 0 | PodiumStreak Master | |
| 3 | 927 | 51-17-6 | 9 | 0 | PodiumStreak MasterBackstabber | |
| 4 | 917 | 54-15-5 | 7 | 0 | Top 10Streak MasterBackstabber | |
| 5 | 914 | 53-17-4 | 12 | 0 | Top 10Streak MasterBackstabber | |
| 6 | 909 | 53-15-6 | 9 | 0 | Top 10Streak MasterBackstabber | |
| 7 | 892 | 53-16-5 | 6 | 0 | Top 10Streak MasterBackstabber | |
| 8 | 889 | 52-16-6 | 9 | 0 | Top 10Streak MasterBackstabber | |
| 9 | 873 | 47-17-10 | 6 | 0 | Top 10Streak MasterBackstabber | |
| 10 | 866 | 49-19-6 | 7 | 0 | Top 10Streak MasterBackstabber | |
| 11 | 864 | 49-20-5 | 6 | 0 | Streak MasterBackstabber | |
| 12 | 862 | 46-21-7 | 11 | 0 | Streak MasterBackstabber | |
| 13 | 858 | 48-18-8 | 10 | 0 | Streak MasterBackstabber | |
| 14 | 858 | 48-15-11 | 6 | 0 | Streak MasterBackstabber | |
| 15 | 858 | 47-20-7 | 8 | 0 | Streak MasterBackstabber | |
| 16 | 853 | 48-19-7 | 15 | 1 | Streak MasterBackstabber | |
| 17 | 852 | 54-13-7 | 6 | 0 | Streak MasterBackstabber | |
| 18 | 850 | 48-17-9 | 8 | 1 | Streak MasterBackstabber | |
| 19 | 848 | 47-21-6 | 8 | 2 | Streak MasterBackstabber | |
| 20 | 848 | 46-21-6 | 8 | 0 | Streak Master | |
| 21 | 847 | 52-21-1 | 12 | 0 | Streak MasterBackstabber | |
| 22 | 842 | 48-20-6 | 5 | 0 | Streak MasterBackstabber | |
| 23 | 840 | 44-20-10 | 10 | 0 | Streak Master | |
| 24 | 837 | 49-20-5 | 10 | 0 | Streak MasterBackstabber | |
| 25 | 835 | 50-20-4 | 8 | 0 | Streak MasterBackstabber |
Season root: 0x1231b5238157fdecfcd6b5588782e33c3d1250bb8c922cb91f7e46e6c9e95e30