Season 1 · 168 of 168 rounds · final
Leaderboard
Champion

CHOG #1192
2128 pts · 124W
| # | Chog | Points | W-L-D | Streak | Upsets | Badges |
|---|---|---|---|---|---|---|
| 1 | 2128 | 124-28-16 | 11 | 0 | ChampionStreak MasterBackstabber | |
| 2 | 2063 | 117-38-13 | 9 | 0 | PodiumStreak MasterBackstabber | |
| 3 | 2046 | 121-35-12 | 19 | 0 | PodiumStreak MasterBackstabber | |
| 4 | 2006 | 117-39-12 | 21 | 0 | Top 10Streak MasterBackstabber | |
| 5 | 2006 | 112-45-11 | 15 | 0 | Top 10Streak MasterBackstabber | |
| 6 | 1980 | 112-43-12 | 12 | 0 | Top 10Streak MasterBackstabber | |
| 7 | 1959 | 115-36-17 | 11 | 0 | Top 10Streak MasterBackstabber | |
| 8 | 1950 | 112-40-16 | 9 | 0 | Top 10Streak MasterBackstabber | |
| 9 | 1950 | 111-40-17 | 15 | 0 | Top 10Streak MasterBackstabber | |
| 10 | 1949 | 110-39-19 | 11 | 0 | Top 10Streak MasterBackstabber | |
| 11 | 1945 | 114-38-16 | 12 | 0 | Streak MasterBackstabber | |
| 12 | 1920 | 109-45-14 | 8 | 0 | Streak MasterBackstabber | |
| 13 | 1911 | 110-43-15 | 9 | 0 | Streak MasterBackstabber | |
| 14 | 1908 | 107-45-16 | 12 | 0 | Streak MasterBackstabber | |
| 15 | 1906 | 108-43-17 | 11 | 0 | Streak MasterBackstabber | |
| 16 | 1904 | 110-43-15 | 15 | 0 | Streak MasterBackstabber | |
| 17 | 1902 | 115-41-12 | 18 | 0 | Streak MasterBackstabber | |
| 18 | 1894 | 106-47-15 | 8 | 0 | Streak MasterBackstabber | |
| 19 | 1891 | 104-42-22 | 13 | 0 | Streak MasterBackstabber | |
| 20 | 1886 | 109-47-12 | 7 | 0 | Streak MasterBackstabber | |
| 21 | 1884 | 103-49-16 | 9 | 0 | Streak MasterBackstabber | |
| 22 | 1881 | 105-43-20 | 10 | 0 | Streak MasterBackstabber | |
| 23 | 1876 | 108-50-10 | 9 | 2 | Streak MasterBackstabber | |
| 24 | 1863 | 108-45-15 | 12 | 1 | Streak MasterBackstabber | |
| 25 | 1863 | 108-47-13 | 8 | 0 | Streak MasterBackstabber |
Season root: 0x2fec33831c4241faef00cd54e0cb80a114945d52f6f676b1a7d6acf6d54a0183